Track and Field


WINNER:
CHAIRPERSON:
DATE:
PLACE:Parsippany High School, 309 Baldwin Rd, Parsippany
Track Rules
Junior Track Results
Senior Track Results
All Time Track Records

Coaches


Track Order of Events

  1. 9/10 Boys Mile
  2. 9/10 Girls Mile
  3. 11/12 Boys Mile
  4. 11/12 Girls Mile
  5. 13/14 Boys Mile
  6. 13/14 Girls Mile
  7. 15/16 Boys Mile
  8. 15/16 Girls Mile
  9. 17/25 Mens Mile
  10. 17/25 Womens Mile
  11. 26/35 Mens Mile
  12. 26/35 Womens Mile
  13. 36/45 Mens Mile
  14. 36/45 Womens Mile
  15. 46/55 Mens Mile
  16. 46/55 Womens Mile
  17. 56/65 Mens Mile
  18. 56/65 Womens Mile
  19. 66/O Mens Mile
  20. 66/O Womens Mile
  21. (will not begin before 10:00 am.)
  22. 5/6 Mixed Shuttle Relay
  23. 7/8 Mixed Shuttle Relay
  24. 9/10 Boys 4x100 Relay
  25. 9/10 Girls 4x100 Relay
  26. 11/12 Boys 4x100 Relay
  27. 11/12 Girls 4x100 Relay
  28. 13/14 Boys 4x100 Relay
  29. 13/14 Girls 4x100 Relay
  30. 15/16 Mixed 4x100 Relay
  31. Mens 17+Over 4x100 Relay
  32. Womens 17+ Over 4x100 Relay
  33. 5/6 Boys 25M Dash (H/F)
  34. 5/6 Girls 25M Dash (H/F)
  35. 7/8 Boys 50M Dash (H/F)
  36. 7/8 Girls 50M Dash (H/F)
  37. 9/10 Boys 50M Dash (H/F)
  38. 9/10 Girls 50M Dash (H/F)
  39. 11/12 Boys 75M Dash (H/F)
  40. 11/12 Girls 75M Dash (H/F)
  41. 13/14 Boys 100M Dash (H/F)
  42. 13/14 Girls 100M Dash (H/F)
  43. 15/16 Boys 100M Dash (H/F)
  44. 15/16 Girls 100M Dash (H/F)
  45. 17/25 Mens 100M Dash (H/F)
  46. 17/25 Girls 100M Dash (H/F)
  47. 26/35 Mens 100M Dash (H/F)
  48. 36/45 Mens 100M Dash (H/F)
  49. 46/55 Mens 100M Dash (H/F)
  50. 56/O Mens 100M Dash (H/F)
  51. 26/35 Girls 75M Dash (H/F)
  52. 36/45 Girls 75M Dash (H/F)
  53. 46/55 Girls 50M Dash (H/F)
  54. 56/O Girls 50M Dash (H/F)
  55. 9/10 Boys 200M - OTB
  56. 9/10 Girls 200M - OTB
  57. 11/12 Boys 200M - OTB
  58. 11/12 Girls 200M - OTB
  59. 13/14 Boys 200M - OTB
  60. 13/14 Girls 200M - OTB
  61. 17/O Girls 200M - OTB
  62. 15/16 Girls 200M - OTB
  63. 15/16 Boys 400M - OTB
  64. 17/O Mens 400M - OTB
OTB = On Time Basis
Shuttle Relay = 8 runners - at least 2 runners from each sex.

Field Events

  • Field events begin at 9am and run till 12pm. All ages may Compete any time between then for their given event.
  • Shotput: 11/12-55+
  • Softball Throw: 5-10
  • Standing Broad Jump: 5-8, 36-55+
  • Running Long Jump: 11-35